| Neurology Resident Neuroscience Course 2001-2002: Neurophysiology | |||||
| Principles of Neural Science, Fourth Edition | |||||
| Date | Chapter | Title | Page | Faculty | |
| * 1 | 1 - 5 | Brain; Nerve Cells; Genes; Cytology; Proteins | 5 - 104 | self study | |
| Sep 25 | 6, 7 | Ion Channels | 105 | Evans | |
| Membrane Potential | 125 | ||||
| Oct 02 | 8, 9 | Local Signaling: Passive Electrical Properties of the Neuron | 140 | Evans | |
| Propagated Signaling: The Action Potential | 150 | ||||
| Oct 09 | 10, 11 | Overview of Synaptic Transmission | 175 | Cady | |
| Signaling at the Nerve-Muscle Synapse: Directly Gated Transmission | 187 | ||||
| Oct 16 | 12, 13 | Synaptic Integration | 207 | Evans | |
| Modulation of Synaptic Transmission: Second Messengers | 229 | ||||
| Oct 23 | 14 | Transmitter Release | 253 | McManus | |
| Oct 30 | 15, 16 | Neurotransmitters | 280 | Naritoku | |
| Diseases of Chemical Transmission at the Nerve-Muscle Synapse: Myasthenia Gravis | 298 | ||||
| Nov 06 | 17, 18 | The Anatomical Organization of the Central Nervous System | 317 | McManus | |
| The Functional Organization of Perception and Movement | 337 | ||||
| Nov 13 | No class (Society for Neuroscience) | ||||
| Nov 20 | 19, 20 | Integration of Sensory and Motor Function: The Association Areas of the Cerebral Cortex and the Cognitive Capabilities of the Brain | 349 | Burns | |
| From Nerve Cells to Cognition: The Internal Cellular Representation Required for Perception and Action | 381 | ||||
| Nov 27 | 21 | Coding of Sensory Information | 411 | Hughes | |
| Dec 04 | 22, 23 | The Bodily Senses | 430 | Burns | |
| Touch | 451 | ||||
| Dec 11 | 24 | The Perception of Pain | 472 | McManus | |
| Dec 18 | 25, 26 | Constructing the Visual Image | 492 | Evans | |
| Visual Processing by the Retina | 507 | ||||
| Dec 25 | No class (Christmas) | ||||
| Jan 01 | No class (New Year's) | ||||
| Jan 08 | 27 | Central Visual Pathways | 523 | Naritoku | |
| Jan 15 | 28, 29 | Perception of Motion Depth and Form | 548 | Evans | |
| Color Vision | 572 | ||||
| Jan 22 | 30, 31 | Hearing | 590 | Riaz | |
| Sensory Transduction in the Ear | 614 | ||||
| Jan 29 | 32 | Smell and Taste: The Chemical Senses | 625 | Struble | |
| Feb 05 | 33, 34 | The Organization of Movement | 653 | Acharya | |
| The Motor Unit and Muscle Action | 674 | ||||
| Feb 12 | 35, 36 | Diseases of the Motor Unit | 695 | Acharya | |
| Spinal Reflexes | 713 | ||||
| Feb 19 1:00-2:00** | 37, 38 | Locomotion | 737 | Elble | |
| Voluntary Movement | 756 | ||||
| Feb 26 | 39 | The Control of Gaze | 782 | Clark | |
| Mar 05 | 40 | The Vestibular System | 801 | Clark | |
| Mar 12 12:30-1:30** | 41 | Posture | 816 | Elble | |
| Mar 19 1:00-2:00** | 42 | The Cerebellum | 832 | Elble | |
| Mar 26 | 43 | The Basal Ganglia | 853 | Burns | |
| Apr 02 | 44, 45 | Emotional States and Feelings | 873 | Zec | |
| Motivational and Addictive States | 889 | ||||
| Apr 09 | 49 | The Autonomic Nervous System and the Hypothalamus | 960 | Ala | |
| Apr 16 | No class (American Academy of Neurology) | ||||
| Apr 23 | 50, 51 | Brain Stem Reflexive Behavior and the Cranial Nerves | 982 | Ala | |
| Brain Stem Modulation of Sensation Movement and Consciousness | 998 | ||||
| Apr 30 | 52, 53 | The Induction and Patterning of the Nervous System | 1019 | Laguardia | |
| The Generation and Survival of Nerve Cells | 1041 | ||||
| May 07 | 54, 55 | The Guidance of Axons to Their Targets | 1063 | Laguardia | |
| The Formation and Regeneration of Synapses | 1087 | ||||
| May 14 | 56, 57 | Sensory Experience and the Fine-Tuning of Synaptic Connections | 1115 | Laguardia | |
| Sexual Differentiation of the Nervous System | 1131 | ||||
| May 21 | 60, 61 | Disorders of Thought and Volition: Schizophrenia | 1188 | Zec | |
| Disorders of Mood: Depression Mania and Anxiety Disorders | 1209 | ||||
| May 28 | 62, 63 | Learning and Memory | 1227 | Evans | |
| Cellular Mechanisms of Learning and the Biological Basis of Individuality | 1247 | ||||
| * 2 | App. B | Ventricular Organization of Cerebrospinal Fluid: Blood-Brain Barrier, Brain Edema and Hydrocephalus | 1288 | self study | |
| * 3 | App. C | Circulation of the Brain | 1302 | self study | |
| Classes will be held from 1:45 to 2:45 pm in the Neurology conference room C402. Self-test due dates are 1 week after class. | |||||
| * Denotes subjects for self study. Self test due dates
are 1, Nov 20; 2, 3 Dec 18.
** Note time change. |
|||||